<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spam &#8211; Sonet Digital</title>
	<atom:link href="https://sonet.digital/blog/tag/spam/feed/" rel="self" type="application/rss+xml" />
	<link>https://sonet.digital</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2024 18:07:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>A Guide to Removing Fake Spam Referrer Traffic from your Analytics Reports</title>
		<link>https://sonet.digital/blog/seo/remove-fake-referrer-traffic/</link>
					<comments>https://sonet.digital/blog/seo/remove-fake-referrer-traffic/#respond</comments>
		
		<dc:creator><![CDATA[Deana]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 17:38:41 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[spam]]></category>
		<guid isPermaLink="false">http://sonet.digital/?p=3006</guid>

					<description><![CDATA[Fake referral spam clogging your analytics reports high bounce rates? Read on for a workaround in Google Analytics. ]]></description>
										<content:encoded><![CDATA[<p>You’ve likely encountered this scenario—a sudden influx of web traffic, only to be followed by an unusually high bounce rate. So, what’s going on? We’ve looked further into the issue and offer a solution specifically for Google Analytics users. When Analytics Data Confuses More Than It Helps Not long ago, a potential client reached out to us, puzzled by erratic spikes in their analytics data.</p>
<p><a href="https://sonet.digital/blog/seo/remove-fake-referrer-traffic/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/seo/remove-fake-referrer-traffic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Throwing Stones</title>
		<link>https://sonet.digital/blog/news/microsoft-throwing-stones/</link>
		
		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Thu, 18 May 2006 10:27:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[weird]]></category>
		<guid isPermaLink="false">http://www.southbourne.com/blog/?p=128</guid>

					<description><![CDATA[People who throw stones shouldn't live in glass houses. Try telling Microsoft that with their latest venture with mailing stones to customers.]]></description>
										<content:encoded><![CDATA[<p>Photo of the stone that Microsoft mailed to it’s mailing list Frank, our local mailman possesses the gift of ‘second sight’, I am absolutely sure of this – ask him about football results or the horses and he has an opinion that proves uncannily correct, at least most of the time. This morning he delivered a package to our office from Microsoft and of course, we enjoyed a little friendly banter…</p>
<p><a href="https://sonet.digital/blog/news/microsoft-throwing-stones/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
