<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonet Digital</title>
	<atom:link href="https://sonet.digital/feed/" rel="self" type="application/rss+xml" />
	<link>https://sonet.digital</link>
	<description></description>
	<lastBuildDate>Wed, 03 Jan 2024 11:32:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Address Yourself &#8211; Website Contact Information and the Law</title>
		<link>https://sonet.digital/blog/general/contact-information-law/</link>
					<comments>https://sonet.digital/blog/general/contact-information-law/#comments</comments>
		
		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 19:43:43 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[privacy]]></category>
		<guid isPermaLink="false">https://sonet.digital/?p=4020</guid>

					<description><![CDATA[Did you know that UK law requires companies to disclose their registered contact details on their websites.]]></description>
										<content:encoded><![CDATA[<p>It’s the law that UK companies display contact details on their websites. I’m always surprised to see how many websites omit their company address from their contact page or any other section of their site. Displaying your company’s contact details is crucial for several reasons: In the UK, there’s more to displaying contact details than just best practice—it’s the law.</p>
<p><a href="https://sonet.digital/blog/general/contact-information-law/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/general/contact-information-law/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Google G Suite Rebrands as Google Workspace!</title>
		<link>https://sonet.digital/blog/news/gsuite-rebrand-google-workspace/</link>
					<comments>https://sonet.digital/blog/news/gsuite-rebrand-google-workspace/#respond</comments>
		
		<dc:creator><![CDATA[Deana]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 09:54:34 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rebrand]]></category>
		<guid isPermaLink="false">https://sonet.digital/?p=3806</guid>

					<description><![CDATA[In a world where remote work has become the norm, Google has taken a significant step to adapt to this shift by offering Google Workspace.]]></description>
										<content:encoded><![CDATA[<p>In a world where remote work has become the norm, Google has taken a significant step to adapt to this shift. On October 6, 2020, Google rebranded its G Suite platform to Google Workspace. This change reflects a broader strategy to offer a more cohesive and efficient experience for businesses and teams. The Influence of Remote Work The ongoing ‘COVID-19’ pandemic has accelerated the adoption…</p>
<p><a href="https://sonet.digital/blog/news/gsuite-rebrand-google-workspace/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/news/gsuite-rebrand-google-workspace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Analytics Audience Overview Report Explained</title>
		<link>https://sonet.digital/blog/seo/google-analytics-audience-overview-report-explained/</link>
					<comments>https://sonet.digital/blog/seo/google-analytics-audience-overview-report-explained/#respond</comments>
		
		<dc:creator><![CDATA[Deana]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 17:01:35 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[seo]]></category>
		<guid isPermaLink="false">https://sonet.digital/?p=3772</guid>

					<description><![CDATA[This article simplifies the Audience Overview report in Google Analytics, making it accessible for business professionals and corporate marketers. ]]></description>
										<content:encoded><![CDATA[<p>Data is the backbone of any digital marketing strategy. In SEO and digital marketing, data-driven insights are the keystone of any successful strategy. Google Analytics is a powerful tool that provides these insights, but its complexity can be daunting for those who aren’t data experts. This article aims to simplify the Audience Overview report in Google Analytics, making it accessible for…</p>
<p><a href="https://sonet.digital/blog/seo/google-analytics-audience-overview-report-explained/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/seo/google-analytics-audience-overview-report-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Cracks Down on Ads with Ad Blocker</title>
		<link>https://sonet.digital/blog/news/google-chrome-ad-blocker/</link>
					<comments>https://sonet.digital/blog/news/google-chrome-ad-blocker/#respond</comments>
		
		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 10:56:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<guid isPermaLink="false">https://sonet.digital/?p=3727</guid>

					<description><![CDATA[Google is now automatically blocking undesirable ads in its Chrome browser for desktop and on it's Android operating system]]></description>
										<content:encoded><![CDATA[<p>Google will start automatically blocking these ads In a move that has garnered significant attention, Google has rolled out an integrated ad blocker within its Chrome browser. This development aims to enhance user experience by automatically filtering out disruptive and annoying ads. The initiative, which started on 15 February 2018, is applicable to both desktop and Android versions of Chrome.</p>
<p><a href="https://sonet.digital/blog/news/google-chrome-ad-blocker/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/news/google-chrome-ad-blocker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Refresh Your E-Commerce Marketing Strategy for Optimal Results</title>
		<link>https://sonet.digital/blog/marketing/refresh-your-ecommerce-marketing/</link>
					<comments>https://sonet.digital/blog/marketing/refresh-your-ecommerce-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Deana]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 17:24:29 +0000</pubDate>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://sonet.digital/?p=3711</guid>

					<description><![CDATA[Your online sales should be a clarion call to ‘up your e-commerce game’ and review and refresh your Internet marketing plans.]]></description>
										<content:encoded><![CDATA[<p>By comprehending your analytics data, you can make informed decisions about your online marketing initiatives This article was updated on 21st November 2018. The beginning of a new year is an opportune time for e-commerce businesses to evaluate their marketing performance. The holiday season often brings a surge in traffic and sales, making it essential that you analyse the data collected…</p>
<p><a href="https://sonet.digital/blog/marketing/refresh-your-ecommerce-marketing/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/marketing/refresh-your-ecommerce-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wentworth Clinic &#8211; Website Case Study</title>
		<link>https://sonet.digital/blog/news/wentworth-new-website-release/</link>
					<comments>https://sonet.digital/blog/news/wentworth-new-website-release/#comments</comments>
		
		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Fri, 13 Oct 2017 14:23:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[seo]]></category>
		<guid isPermaLink="false">https://sonet.digital/?p=3507</guid>

					<description><![CDATA[This week we launched a new website for the Wentworth Clinic including the consolidation of their services and redesigning key elements of their brand]]></description>
										<content:encoded><![CDATA[<p>In the ever-changing world of online technologies and trends, staying ahead of the curve is crucial. That’s why we’re excited to announce the launch of Wentworth Clinic’s newly redesigned website. The Wentworth Clinic project serves as a perfect example of how to successfully merge multiple online assets into a unified digital platform. Wentworth Clinic invited us to create a solution that…</p>
<p><a href="https://sonet.digital/blog/news/wentworth-new-website-release/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/news/wentworth-new-website-release/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>A Guide to Launching a New Website Build &#8211; Going Live</title>
		<link>https://sonet.digital/blog/design/launching-website-tips/</link>
					<comments>https://sonet.digital/blog/design/launching-website-tips/#respond</comments>
		
		<dc:creator><![CDATA[Deana]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 21:39:32 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<guid isPermaLink="false">http://sonet.digital/?p=3346</guid>

					<description><![CDATA[Launching a website is more than just clicking 'Go Live.' Explore our guide to ensure a seamless transition and optimal performance.]]></description>
										<content:encoded><![CDATA[<p>Launching a new website requires careful planning and a good measure of patience. This article was last updated on July 21, 2019, and October 5, 2023. Contrary to popular belief, launching a website is not as simple as clicking a button. The process involves a multitude of tasks that require meticulous planning and execution. This guide aims to provide corporate marketers and business…</p>
<p><a href="https://sonet.digital/blog/design/launching-website-tips/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/design/launching-website-tips/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tips for Setting up Your PPC Campaign</title>
		<link>https://sonet.digital/blog/marketing/setting-up-ppc-campaign/</link>
					<comments>https://sonet.digital/blog/marketing/setting-up-ppc-campaign/#respond</comments>
		
		<dc:creator><![CDATA[Deana]]></dc:creator>
		<pubDate>Sun, 14 Feb 2016 08:29:24 +0000</pubDate>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">http://sonet.digital/?p=3253</guid>

					<description><![CDATA[Tips for create a robust PPC campaign strategy to increase relevant visitor traffic and ROI.]]></description>
										<content:encoded><![CDATA[<p>If you’re under the impression that launching a Pay-Per-Click (PPC) campaign will instantly flood your website with traffic and conversions, it’s time for a reality check. A successful PPC campaign requires meticulous planning, ongoing optimisation, and a deep understanding of your target audience. In this article, we’ll walk you through the key elements you need to consider for a robust PPC…</p>
<p><a href="https://sonet.digital/blog/marketing/setting-up-ppc-campaign/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/marketing/setting-up-ppc-campaign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pre-Seasonal Marketing Tips &#038; New Site Releases</title>
		<link>https://sonet.digital/blog/marketing/pre-seasonal-tips/</link>
					<comments>https://sonet.digital/blog/marketing/pre-seasonal-tips/#respond</comments>
		
		<dc:creator><![CDATA[Deana]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 11:50:11 +0000</pubDate>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<guid isPermaLink="false">http://sonet.digital/?p=3209</guid>

					<description><![CDATA[Maximise your holiday profits with our tips for seasonal online marketing. From SEO positioning to PPC campaigns, we've got you covered.]]></description>
										<content:encoded><![CDATA[<p>The early focus on the holiday season is a necessity for achieving strong sales during the most lucrative period. It’s a common annoyance: summer isn’t even over, and people are already calculating the weeks until Christmas. But if you’re in the e-commerce business, this early focus on the holiday season isn’t just a quirk—it’s a necessity for achieving strong sales during the most lucrative…</p>
<p><a href="https://sonet.digital/blog/marketing/pre-seasonal-tips/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/marketing/pre-seasonal-tips/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Importance of Local Paid Search Advertising</title>
		<link>https://sonet.digital/blog/marketing/importance-of-local-paid-search/</link>
					<comments>https://sonet.digital/blog/marketing/importance-of-local-paid-search/#respond</comments>
		
		<dc:creator><![CDATA[Deana]]></dc:creator>
		<pubDate>Mon, 10 Aug 2015 16:24:24 +0000</pubDate>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">http://sonet.digital/?p=3167</guid>

					<description><![CDATA[Why is local paid search important for your business? Discover how it elevates your brand to the top of local search results]]></description>
										<content:encoded><![CDATA[<p>Any reputable PPC management company will provide you with a detailed monthly analytics report. Several years ago we predicted that local search on mobile devices would take centre stage. According to Google, a staggering 80% of online searches for local businesses are conducted on mobile devices. This includes not only text-based searches but also voice searches, which have gained popularity…</p>
<p><a href="https://sonet.digital/blog/marketing/importance-of-local-paid-search/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sonet.digital/blog/marketing/importance-of-local-paid-search/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
